| WN-100S | WN-200S | WN-300S | WN-400S | WN-500S | WN-CF8S |
| Monthly Price |
| Paid Annually | $4.95 | $9.95 | $14.95 | $19.95 | $26.95 | $31.95 |
| Paid Semi-Annually | $5.95 | $10.95 | $15.95 | $21.95 | $29.95 | $34.95 |
| Paid Quarterly | $6.95 | $11.95 | $17.95 | $22.95 | $32.95 | $37.95 |
| Paid Monthly | $7.95 | $12.95 | $19.95 | $24.95 | $34.95 | $39.95 |
| Automatic Ordering |  |  |  |  |  |  |
| Domain Features |
| Included Domains | 1 | 2 | 3 | 5 | 10 | 10 |
| Subdomains |  | 100 | 150 | 200 | 250 | 250 |
| DNS Management |  |  |  |  |  |  |
| Domain Contact Management |  |  |  |  |  |  |
| Domain access with or without "www" |  |  |  |  |  |  |
| Core Features |
| Hard Disk Space | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 5 GB |
| Additional Disk Space |  |  |  |  | $1/GB | $1/GB |
| Monthly Transfer Volume | 100 GB | 200 GB | 300 GB | 400 GB | 500 GB | 500 GB |
| FTP Accounts | 1 | 20 | 30 | 40 | 50 | 50 |
| InfoQuest Control Panel |  |  |  |  |  |  |
| Unique Control Panel Users | 1 | 2 | 3 | 4 | 5 | 5 |
| SSL Support |  |  |  |  |  |  |
| AWStats 6.8 Web Statistics |  |  |  |  |  |  |
| Exclusive IP Address |  |  |  |  |  |  |
| Site Backup from Control Panel |  |  |  |  |  |  |
| Email Features |
| Standard Email Accounts | 100 | 200 | 300 | 400 | 500 | 500 |
| Max size of individual mailbox | 100 MB | 125 MB | 150 MB | 175 MB | 200 MB | 200 MB |
| Enhanced Web Mail (@mail 5.6) |  |  |  |  |  |  |
| IMAP & POP3 Support |  |  |  |  |  |  |
| Upgradable to Hosted Exchange |  |  |  |  |  |  |
| Calendars & Tasks |  |  |  |  |  |  |
| Spam Filters |  |  |  |  |  |  |
| Email Aliases |  |  |  |  |  |  |
| Email Autoresponders | 100 | 200 | 300 | 400 | 500 | 500 |
| Email Forwarding |  |  |  |  |  |  |
| Anti-virus Checking |  |  |  |  |  |  |
| Communication Features |
| Maillists (Majordomo 1.94.5) | 1 | 2 | 3 | 4 | 5 | 5 |
| Maillist Subscribers | 100 | 200 | 300 | 500 | 1000 | 1000 |
| Maillist Antivirus Checks |  |  |  |  |  |  |
| Database Features |
| Use Microsoft Access Databases |  |  |  |  |  |  |
| MySQL 5.0.83 Databases |  | 1 | 3 | 5 | 10 | 10 |
| MySQL Disk Space |  | 50 MB | 150 MB | 250 MB | 500 MB | 500 MB |
| Microsoft SQL Server 2005 Databases |  |  | 1 | 2 | 3 | 3 |
| Microsoft SQL Server Database Space |  |  | 25 MB | 100 MB | 150 MB | 150 MB |
| ODBC DSN Management |  |  |  |  |  |  |
| Access External Databases |  |  |  |  |  |  |
| Programming Features |
| Active Perl 5.8.7 |  |  |  |  |  |  |
| ASP |  |  |  |  |  |  |
| ASP .NET |  |  |  |  |  |  |
| ASP .NET 2.0 |  |  |  |  |  |  |
| ASP .NET 3.0 |  |  |  |  |  |  |
| ASP .NET 3.5 |  |  |  |  |  |  |
| ASP .NET AJAX Extensions |  |  |  |  |  |  |
| Server Side Includes (SSI) |  |  |  |  |  |  |
| Cold Fusion 8.0.1 Standard Edition |  |  |  |  |  |  |
| Exclusive Application Pool |  |  |  |  |  |  |
| ISAPI Rewrite 3 |  |  |  |  |  |  |
| Microsoft Frontpage |  |  |  |  |  |  |
| PHP 5.2.6 with FastCGI support |  |  |  |  |  |  |
| Zend Optimizer 3.3 |  |  |  |  |  |  |
| SiteBuilder 4.5 |  |  |  |  |  |  |
| Log File Rotation |  |  |  |  |  |  |
| Customize Default Document |  |  |  |  |  |  |
| Customize Error Documents |  |  |  |  |  |  |
| Define MIME Types |  |  |  |  |  |  |
| E-Commerce Application Features |
| cubecart 4.3.1 |  |  |  |  |  |  |
| osCommerce 2.2rc2a |  |  |  |  |  |  |
| Application Features |
| advancedguestbook 2.4.4 |  |  |  |  |  |  |
| AdvancedPoll 2.03 |  |  |  |  |  |  |
| anyinventory 2.0 |  |  |  |  |  |  |
| AutoIndex 2.2.4 |  |  |  |  |  |  |
| b2evelution 3.3.1 |  |  |  |  |  |  |
| BBclone 0.48 |  |  |  |  |  |  |
| BlogEngine.NET 1.4.5 |  |  |  |  |  |  |
| brim 2.0.0 |  |  |  |  |  |  |
| Coppermine 1.4.16 |  |  |  |  |  |  |
| CSLH 2.15.0 |  |  |  |  |  |  |
| dokuwiki 2008-05-05 |  |  |  |  |  |  |
| DotNetNuke 5.2.2 |  |  |  |  |  |  |
| Drupal 6.15 |  |  |  |  |  |  |
| eGroupWare 1.6.001 |  |  |  |  |  |  |
| formmail 1.92 |  |  |  |  |  |  |
| gallery 2.3 |  |  |  |  |  |  |
| geeklog 1.4.1 |  |  |  |  |  |  |
| HelpCenterLive 2.1.5 |  |  |  |  |  |  |
| joomla 1.5.15 |  |  |  |  |  |  |
| JUpload 2.1 |  |  |  |  |  |  |
| LinkPoint 3.5.5 |  |  |  |  |  |  |
| Mambo 4.6.5 |  |  |  |  |  |  |
| mantis 1.1.8 |  |  |  |  |  |  |
| mediawiki 1.12.0 |  |  |  |  |  |  |
| moodle 1.9.3 |  |  |  |  |  |  |
| myorgbook 2.8 |  |  |  |  |  |  |
| nucleus 3.32 |  |  |  |  |  |  |
| openbiblio 0.5 |  |  |  |  |  |  |
| OpenX 2.6.3 (new phpAds) |  |  |  |  |  |  |
| osTicket 1.6.4 |  |  |  |  |  |  |
| Open-Realty 2.4.4 |  |  |  |  |  |  |
| perflectsearch 3.37 |  |  |  |  |  |  |
| Owl 0.80 |  |  |  |  |  |  |
| phpBB 3.0.4 |  |  |  |  |  |  |
| phpBook 1.50 |  |  |  |  |  |  |
| phpBugTracker 1.19 |  |  |  |  |  |  |
| phpDig 1.85 |  |  |  |  |  |  |
| phpMoney 1.3 |  |  |  |  |  |  |
| phpmyvisites 2.3 |  |  |  |  |  |  |
| phpnuke 8.0 |  |  |  |  |  |  |
| phpopenchat 3.0.2 |  |  |  |  |  |  |
| PHProjekt 5.2 |  |  |  |  |  |  |
| phpsurveyor 0.98 |  |  |  |  |  |  |
| phpwebsite 0.10.2 |  |  |  |  |  |  |
| phpWiki 1.3.11 |  |  |  |  |  |  |
| pmachinefree 2.4 |  |  |  |  |  |  |
| PostNuke 0.764 |  |  |  |  |  |  |
| ScrewTurnWiki 2.0.15 |  |  |  |  |  |  |
| serendipity 1.1.2 |  |  |  |  |  |  |
| Siteframe 3.2.2 |  |  |  |  |  |  |
| smf 1.1.8 |  |  |  |  |  |  |
| tikiwiki 3.2.0 |  |  |  |  |  |  |
| WebCalendar 1.2 |  |  |  |  |  |  |
| WordPress 2.9.1 |  |  |  |  |  |  |
| xoops 2.3.2b |  |  |  |  |  |  |
| xrms 1.19 |  |  |  |  |  |  |
| 4images 1.7.6 |  |  |  |  |  |  |
| Security Tools |
| Firewall Protection |  |  |  |  |  |  |
| Server Backup |  |  |  |  |  |  |
| Digital Certificates "SSL" |  |  | $119.00 | $119.00 | $119.00 | $119.00 |
| Support |
| Toll Free Telphone Number |  |  |  |  |  |  |
| Live Website Chat |  |  |  |  |  |  |
| Email Support |  |  |  |  |  |  |
| Trouble Ticketing System |  |  |  |  |  |  |