Windows Virtual Private Servers start as low as $40.95 per month. Plans vary based upon, memory, disk storage and bandwidth allotments. Available software includes Plesk, Plesk Power Pack, Cold Fusion, Dr. Web Anti-virus, Spam Assassin, MSSQL, Smarter Mail, Miva Merchant and much more. Available services include Storasphere and Storasphere Lite for system backup, standard or priority support, toll-free telephone support, email support, problem tracking, and live website chat.
| WN-384V | WN-512V | WN-640V | WN-1024V | WN-2048V |
| Base Monthly Price |
| Paid Annually | $40.95 | $64.95 | $79.95 | $99.95 | $229.95 |
| Paid Semi-Annually | $42.95 | $69.95 | $84.95 | $114.95 | $234.95 |
| Paid Quarterly | $45.95 | $74.95 | $89.95 | $119.95 | $239.95 |
| Paid Monthly | $49.95 | $79.95 | $99.95 | $129.95 | $249.95 |
| Server |
| Hard Disk Space | 10 GB | 20 GB | 30 GB | 40 GB | 50 GB |
| Dedicated RAM | 384 MB | 512 MB | 640 MB | 1024 MB | 2048 MB |
| Intel Dual Core Processor |  |  |  |  |  |
| Windows 2003 Enterprise OS |  |  |  |  |  |
| Resources |
| Network Rate | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly Bandwidth | 500 GB | 650 GB | 1000 GB | 1000 GB | 1000 GB |
| Included IP Addresses | 2 | 3 | 4 | 5 | 5 |
| Guaranteed Resources | Fair Share | Fair Share | Fair Share | Fair Share | Fair Share |
| Administration |
| Root Administrative Access |  |  |  |  |  |
| Virtuozzo Power Panel |  |  |  |  |  |
| Plesk 8.4 Single Domain License |  |  |  |  |  |
| Plesk 8.4 Upgrade 30 Domains | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| Plesk 8.4 Upgrade 100 Domains | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Plesk 8.4 Upgrade UNL Domains | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
| Service Restarts |  |  |  |  |  |
| Reboot Server |  |  |  |  |  |
| DNS Management |  |  |  |  |  |
| IP Management |  |  |  |  |  |
| Backup Management |  |  |  |  |  |
| Remote Desktop Connection |  |  |  |  |  |
| Services |
| Web Server | IIS | IIS | IIS | IIS | IIS |
| DNS Server |  |  |  |  |  |
| FTP Server |  |  |  |  |  |
| MySQL |  |  |  |  |  |
| Microsoft SQL MSDE |  |  |  |  |  |
| Microsoft SQL Express |  |  |  |  |  |
| Microsoft SQL Server |  | Note (1) | Note (1) | Note (1) | Note (1) |
| Scripting |
| PHP |  |  |  |  |  |
| Perl |  |  |  |  |  |
| Mod_Perl |  |  |  |  |  |
| CGI |  |  |  |  |  |
| Python |  |  |  |  |  |
| ASP |  |  |  |  |  |
| ASP.NET |  |  |  |  |  |
| ASP.NET 2.0 |  |  |  |  |  |
| ASP.NET 3.0 |  |  |  |  |  |
| Cold Fusion | Note (1) | Note (1) | Note (1) | Note (1) | Note (1) |
| Applications |
| Webalizer Web Stats |  |  |  |  |  |
| Browser Based FTP Uploads |  |  |  |  |  |
| phpMyAdmin (MySQL Tool) |  |  |  |  |  |
| Mail Server |  |  |  |  |  |
| Web Mail Server |  |  |  |  |  |
| Plesk Power Pack | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
| Dr. Web Anti-virus | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Security |
| Firewall Protection |  |  |  |  |  |
| Intrusion Detection |  |  |  |  |  |
| Digital Certificates "SSL" | $119.00 | $119.00 | $119.00 | $119.00 | $119.00 |
| Support |
| Toll Free Telephone Number |  |  |  |  |  |
| Live Website Chat |  |  |  |  |  |
| Email Support |  |  |  |  |  |
| Trouble Ticketing System |  |  |  |  |  |
| Legend |
= Feature Comment. Roll over these images for additional information about the listed Feature.
= Unsupported
= Partially Supported
= Supported Blank denotes 'N/A'.
|
-
Call for current pricing.
- Features listed as "Install" are supported by the Windows 2003 Operating System. To use these features, customers will either need to install the item from add/remove programs, or download and install the indicated item from 3rd party websites.
-
Some of the supported features may require manual installation if Plesk isn’t included on your VPS.