| Storasphere Enterprise | Storasphere Lite |
| Monthly Service Fees |
| Base Price | $44.95 | $9.95 |
| Included Storage | 5 GB (1) | 5 GB |
| Additional Storage | $9.95 per GB | $4.25 per 5 GB (2) |
| Computers Licensed for Backup | Unlimited | See Additional Client License Fee |
| Base License Fee | $0 | $0 |
| Additional Client License Fee | $0 | $5.95 per Client |
| OS Support |
| Windows NT |  |  |
| Windows 2000 |  |  |
| Windows XP |  |  |
| Windows Vista |  |  |
| Windows 2003 |  |  |
| Windows SBS 2003 |  |  |
| Novell NetWare |  |  |
| VMWare |  |  |
| Mac OS X |  |  |
| IBM AIX |  |  |
| Sun Solaris |  |  |
| HP-UX |  |  |
| HP-Tru64 UNIX |  |  |
| IBM iSeries OS-400 |  |  |
| Red Hat Linux |  |  |
| Novell Suse Linux |  |  |
| Devian Linux |  |  |
| Mandrake Linux |  |  |
| FreeBSD |  |  |
| Database Support |
| Microsoft SQL Server |  |  |
| Microsoft Exchange Server / Outlook |  |  |
| Oracle 8 and above |  |  |
| IBM DB2 |  |  |
| MySQL |  |  |
| PostgresSQL |  |  |
| Message Level Backups |
| Microsoft Exchange |  |  |
| Microsoft Outlook |  |  |
| Lotus Notes / Domino Server |  |  |
| Novel Group Wise |  |  |
| Backup / Restore |
| Server, Desktop, Laptop Support |  |  |
| Backup to Disk |  |  |
| Incremental Backup |  |  |
| Backup to Local Disk |  |  |
| Restore from Local Disk |  |  |
| Open File Backup |  |  |
| System State Backup |  |  |
| Active Directory Backup |  |  |
| Individual File Restore |  |  |
| Continious Data Protection |  |  |
| Message Level CDP |  |  |
| Bare Metal Restore |  |  |
| Data Validatation |  |  |
| Backup Data Security |
| Encrypted Data Transmission |  |  |
| Encrypted Data Storage |  |  |
| Network/Storage Optimization |
| Local Data De-duplication |  |  |
| Global Data De-duplication |  |  |
| Delta Block Changes Only |  |  |
| Delta File Changes Only |  |  |
| Data Compression |  |  |
| Licensing |
| "Pay-as-you-grow" Model |  |  |
| Storage Capacity Based |  |  |
| Per-Seat and Capacity Based |  |  |
| Backup Operations |
| Single Client Agent-less Software |  |  |
| Java Based User Interface |  |  |
| Browser Based User Interface |  |  |
| Value Beyond Backup |
| Disaster Recovery Support |  |  |
| Service Level Agreement |  |  |
| Autonomic Healing |  |  |
| Budger Allocation |  |  |
| Disk / Tape Restore Requests |  |  |
| Client Monitoring |  |  |
| LAN Storage Discovery / Analysis |  |  |
| Message Level Restore |  |  |
| Backup Storage Analysis |  |  |